<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Calories Burned Chart</title>
	<atom:link href="http://myexercise4fitness.com/2008/05/calories-burned-chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://myexercise4fitness.com/2008/05/calories-burned-chart/</link>
	<description>Exercise to become fit, healthy, and the weight you want</description>
	<lastBuildDate>Fri, 14 Aug 2009 23:47:19 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Mary</title>
		<link>http://myexercise4fitness.com/2008/05/calories-burned-chart/comment-page-1/#comment-130</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Wed, 31 Dec 1969 19:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://guru-sites.com/exercise-to-fitness/?p=46#comment-130</guid>
		<description>Thank you for taking the time to do such a practical chart.
Thank you thank you thank you.</description>
		<content:encoded><![CDATA[<p>Thank you for taking the time to do such a practical chart.<br />
Thank you thank you thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hoodia Grl</title>
		<link>http://myexercise4fitness.com/2008/05/calories-burned-chart/comment-page-1/#comment-116</link>
		<dc:creator>Hoodia Grl</dc:creator>
		<pubDate>Wed, 31 Dec 1969 19:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://guru-sites.com/exercise-to-fitness/?p=46#comment-116</guid>
		<description>Thanks! Your information is very much appreciated!</description>
		<content:encoded><![CDATA[<p>Thanks! Your information is very much appreciated!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Personal Trainer</title>
		<link>http://myexercise4fitness.com/2008/05/calories-burned-chart/comment-page-1/#comment-99</link>
		<dc:creator>Personal Trainer</dc:creator>
		<pubDate>Wed, 31 Dec 1969 19:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://guru-sites.com/exercise-to-fitness/?p=46#comment-99</guid>
		<description>Thank you very much.  Very useful tool which anyone can use for their own benefit.</description>
		<content:encoded><![CDATA[<p>Thank you very much.  Very useful tool which anyone can use for their own benefit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Irene</title>
		<link>http://myexercise4fitness.com/2008/05/calories-burned-chart/comment-page-1/#comment-96</link>
		<dc:creator>Irene</dc:creator>
		<pubDate>Wed, 31 Dec 1969 19:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://guru-sites.com/exercise-to-fitness/?p=46#comment-96</guid>
		<description>This is very cool!</description>
		<content:encoded><![CDATA[<p>This is very cool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spindiva</title>
		<link>http://myexercise4fitness.com/2008/05/calories-burned-chart/comment-page-1/#comment-98</link>
		<dc:creator>spindiva</dc:creator>
		<pubDate>Wed, 31 Dec 1969 19:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://guru-sites.com/exercise-to-fitness/?p=46#comment-98</guid>
		<description>This is an awesome tool for anyone to use.  I went right to the spinning part because I love spinning and I wasn&#039;t surprised to see how much I burn in a 50 minute class.  I love it and may have to quote you in a future post so I can share it with my readers too.  Thanks.</description>
		<content:encoded><![CDATA[<p>This is an awesome tool for anyone to use.  I went right to the spinning part because I love spinning and I wasn&#8217;t surprised to see how much I burn in a 50 minute class.  I love it and may have to quote you in a future post so I can share it with my readers too.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bikinis models</title>
		<link>http://myexercise4fitness.com/2008/05/calories-burned-chart/comment-page-1/#comment-97</link>
		<dc:creator>bikinis models</dc:creator>
		<pubDate>Wed, 31 Dec 1969 19:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://guru-sites.com/exercise-to-fitness/?p=46#comment-97</guid>
		<description>That&#039;s a great idea to use an excel spreadsheet to keep track of that information.

Much appreciatd,

Nadine</description>
		<content:encoded><![CDATA[<p>That&#8217;s a great idea to use an excel spreadsheet to keep track of that information.</p>
<p>Much appreciatd,</p>
<p>Nadine</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#160; Exercising while Expecting&#160;by&#160;Health Tips</title>
		<link>http://myexercise4fitness.com/2008/05/calories-burned-chart/comment-page-1/#comment-95</link>
		<dc:creator>&#160; Exercising while Expecting&#160;by&#160;Health Tips</dc:creator>
		<pubDate>Wed, 31 Dec 1969 19:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://guru-sites.com/exercise-to-fitness/?p=46#comment-95</guid>
		<description>[...] Calories Burned Chart [...]</description>
		<content:encoded><![CDATA[<p>[...] Calories Burned Chart [...]</p>
<span class="comment-sorter-trackback">&nbsp;</span>]]></content:encoded>
	</item>
</channel>
</rss>
